Peru Kabala winning numbers
Latest results Thursday, September 19, 2019.
06 14 25 26 29 40Peru Kabala winning numbers Tuesday, September 17, 2019.
10 21 26 27 38 40Peru Kabala winning numbers Saturday, September 14, 2019.
08 12 18 27 28 29Thursday, September 12, 2019.
02 07 11 21 31 33Tuesday, September 10, 2019.
03 05 06 19 23 26Saturday, September 7, 2019.
01 07 09 13 14 19Thursday, September 5, 2019.
08 14 16 20 30 34Peru Kabala information
Tickets can be purchased in Peru. Draws are on Thursday, Tuesday and Saturday.
In Peru Kabala player selects 6 numbers between 1 - 40.
Peru Kabala is organized by Intralot De Peru www.intralot.com.pe