Singapore 4D winning numbers
Sunday, March 19, 2023
Draw 4989
1st Prize | 4433 |
---|---|
2nd Prize | 4821 |
3rd Prize | 5746 |
4th Prize | 0796, 0809, 2058, 2183, 2565, 4077, 5553, 8278, 9571, 9873 |
5th Prize | 0568, 2201, 3617, 4151, 4770, 5496, 6944, 8062, 8244, 8705 |
Saturday, March 18, 2023
Draw 4988
1st Prize | 5774 |
---|---|
2nd Prize | 9910 |
3rd Prize | 0464 |
4th Prize | 1804, 3083, 4655, 4743, 5240, 5302, 7178, 7451, 8055, 8071 |
5th Prize | 0447, 0496, 1185, 1466, 2598, 2831, 5222, 7203, 8203, 9725 |
Wednesday, March 15, 2023
Draw 4987
1st Prize | 1905 |
---|---|
2nd Prize | 8878 |
3rd Prize | 5744 |
4th Prize | 0741, 1428, 2654, 3198, 3573, 4220, 4815, 8396, 8402, 9338 |
5th Prize | 0250, 0277, 0677, 0804, 1030, 1535, 2762, 3114, 4705, 8981 |
Singapore 4D information
Tickets can be purchased in Singapore. Draws are on Wednesday, Saturday and Sunday.
In Singapore 4D player selects 4 numbers between 1 - 9, 4 extra numbers and 4 bonus numbers.
Singapore 4D is organized by Singapore Pools.
First draw was on Friday, May 30, 1986.
Organizer information
- Official website: www.singaporepools.com.sg
- en.wikipedia